<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nada Labs &#187; nada</title>
	<atom:link href="http://nada-labs.net/author/nada/feed/" rel="self" type="application/rss+xml" />
	<link>http://nada-labs.net</link>
	<description>Straight from the workbench of Nathan Dyer.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>File format reverse engineering &#8211; Redux</title>
		<link>http://nada-labs.net/2012/file-format-reverse-engineering-redux/</link>
		<comments>http://nada-labs.net/2012/file-format-reverse-engineering-redux/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:24:57 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=115</guid>
		<description><![CDATA[I was contacted by a visitor of this site asking for the following: &#8216;I read your nice article on file format reverse engineering and was wondering if you could give me a small tip / hint about compression / encryption. I am trying to understand a constant size file format and need to know if [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2012/file-format-reverse-engineering-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Logger VII &#8211; Componets and Assembly</title>
		<link>http://nada-labs.net/2010/gps-logger-vii-componets-and-assembly/</link>
		<comments>http://nada-labs.net/2010/gps-logger-vii-componets-and-assembly/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:56:11 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=104</guid>
		<description><![CDATA[Finally the components arrived. The next step was to check them against a printout of the PCB to ensure that all the footprints matched up. I had already checked that the printout was a 1:1 scale of the PCB artwork. Once I had verified that all the footprints were correct and fixed any that were [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-vii-componets-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Tree</title>
		<link>http://nada-labs.net/2010/copper-tree/</link>
		<comments>http://nada-labs.net/2010/copper-tree/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:29:26 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[copper wire]]></category>
		<category><![CDATA[solder]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=89</guid>
		<description><![CDATA[For Mothers Day this year I made an ornamental tree from copper wire. This post documents the steps that I took to build it. Materials Used 2m of 2.1mm 3 core mains cavity cabling Solder 144 green glass beads Tools Used Butane Torch Vice Pliers Knife Wire Cutters In the above photos extra copper cabling [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/copper-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting a GeoRSS file to a Google Earth kml</title>
		<link>http://nada-labs.net/2010/converting-a-georss-file-to-a-google-earth-kml/</link>
		<comments>http://nada-labs.net/2010/converting-a-georss-file-to-a-google-earth-kml/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:02:27 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[shell script]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=86</guid>
		<description><![CDATA[I had a need to convert GeoRSS files used with iMapPlot to a Google Earth kml which I accomplished with the following shell script. It&#8217;s ulgy but gets the job done. The script can also be downloaded: rss_process.zip #!/bin/bash infile=$1 outfile=`echo $infile &#124; sed -e 's/\.xml/.kml/'` grep -E '^&#60;(title&#124;description&#124;georss\:(point&#124;line)&#124;link)&#62;(.*)&#60;/\1&#62;' "$infile" &#124; sed -r -e 's/(-?[0-9]{2,3}\.[0-9]{1,}) [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/converting-a-georss-file-to-a-google-earth-kml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtains for the Crusier</title>
		<link>http://nada-labs.net/2010/curtains-for-the-crusier/</link>
		<comments>http://nada-labs.net/2010/curtains-for-the-crusier/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:19:23 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Landcruiser]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[sewing]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=70</guid>
		<description><![CDATA[As I travel around Australia I will need to be able to sleep in the &#8216;cruiser and store items in it out of sight so I made some curtains to cover the 4 side windows, the 2 back windows and to divide the front and back. The initial steps that I took was to measure [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/curtains-for-the-crusier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Landcruiser</title>
		<link>http://nada-labs.net/2010/introducing-the-landcruiser/</link>
		<comments>http://nada-labs.net/2010/introducing-the-landcruiser/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:53:57 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Landcruiser]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=66</guid>
		<description><![CDATA[I purchased a 1995 Toyota Landcruiser HZJ75 Troopcarrier with the intent of decking it out to travel around Australia beginning June/July 2010. This particular one I found through the Quokka with almost 400,000km on the clock with a new engine 120,000km ago, rebuilt gearbox and various other work done to it. It&#8217;s a stanard straight [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/introducing-the-landcruiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Logger VI &#8211; PCB Layout and Case</title>
		<link>http://nada-labs.net/2010/gps-logger-vi-pcb-layout-and-case/</link>
		<comments>http://nada-labs.net/2010/gps-logger-vi-pcb-layout-and-case/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:59:06 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=49</guid>
		<description><![CDATA[Progress has been made on the GPS Logger over the last month. A sutiable case for the project was purchased, components ordered from Mouser and the circuit board designed. Once the component footprints have been checked off the design will be sent to BatchPCB for manufacture. Most of the component footprints have been used before and [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-vi-pcb-layout-and-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Logger V &#8211; Full hardware</title>
		<link>http://nada-labs.net/2010/gps-logger-v-full-hardware/</link>
		<comments>http://nada-labs.net/2010/gps-logger-v-full-hardware/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:52:19 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=41</guid>
		<description><![CDATA[Having determined the battery and power requirements, a full schematic of the GPS logger was made. Buck regulators and Li-Ion battery chargers were investigated from a variety of manufacturers. The TC105 3.3V Buck regulator and the MCP73863 4.2V Li-Ion battery charger, both from Microchip, were chosen to provide the power needs for the project. The [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-v-full-hardware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS Logger IV &#8211; Power and Batteries</title>
		<link>http://nada-labs.net/2010/gps-logger-iv-power-and-batteries/</link>
		<comments>http://nada-labs.net/2010/gps-logger-iv-power-and-batteries/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:41:48 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Selection]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[NiMH]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=37</guid>
		<description><![CDATA[The prototype is at the stage of being able to successfully achieve GPS lock, log the received coordinates, waypoints and go to sleep. The power usage of the system needed to be analysed in order to specify the battery requirements. The current draw was monitored after the 3.3V regulator as the device was put into its [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-iv-power-and-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Logger III &#8211; NMEA Processing</title>
		<link>http://nada-labs.net/2010/gps-logger-iii-nmea-processing/</link>
		<comments>http://nada-labs.net/2010/gps-logger-iii-nmea-processing/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:05:53 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[NMEA]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=34</guid>
		<description><![CDATA[The GPS Logger is currently able to access files and directories on a FAT16 filesystem, contained on a SD card. This post covers processing NMEA with a finite state machine and some of the problems encountered so far with the logger. NMEA processing on a budget In order to quickly and efficiently process the incoming [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-iii-nmea-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

