<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nada Labs &#187; Hacks</title>
	<atom:link href="http://nada-labs.net/category/hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://nada-labs.net</link>
	<description>Straight from the workbench of Nathan Dyer.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>File format reverse engineering &#8211; Redux</title>
		<link>http://nada-labs.net/2012/file-format-reverse-engineering-redux/</link>
		<comments>http://nada-labs.net/2012/file-format-reverse-engineering-redux/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:24:57 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=115</guid>
		<description><![CDATA[I was contacted by a visitor of this site asking for the following: &#8216;I read your nice article on file format reverse engineering and was wondering if you could give me a small tip / hint about compression / encryption. I am trying to understand a constant size file format and need to know if [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2012/file-format-reverse-engineering-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting a GeoRSS file to a Google Earth kml</title>
		<link>http://nada-labs.net/2010/converting-a-georss-file-to-a-google-earth-kml/</link>
		<comments>http://nada-labs.net/2010/converting-a-georss-file-to-a-google-earth-kml/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:02:27 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[shell script]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=86</guid>
		<description><![CDATA[I had a need to convert GeoRSS files used with iMapPlot to a Google Earth kml which I accomplished with the following shell script. It&#8217;s ulgy but gets the job done. The script can also be downloaded: rss_process.zip #!/bin/bash infile=$1 outfile=`echo $infile &#124; sed -e 's/\.xml/.kml/'` grep -E '^&#60;(title&#124;description&#124;georss\:(point&#124;line)&#124;link)&#62;(.*)&#60;/\1&#62;' "$infile" &#124; sed -r -e 's/(-?[0-9]{2,3}\.[0-9]{1,}) [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/converting-a-georss-file-to-a-google-earth-kml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the BusPirate with a SD card</title>
		<link>http://nada-labs.net/2010/using-the-buspirate-with-a-sd-card/</link>
		<comments>http://nada-labs.net/2010/using-the-buspirate-with-a-sd-card/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:30:39 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[SD Card]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=29</guid>
		<description><![CDATA[As part of my GPS Logger project I needed to make sure that I could initialise and talk to a SD card over a SPI bus. The BusPirate is an excellent tool for testing  the physical and datalink layers. All parameters can be checked and adjusted on the fly without having to write any code. When the [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/using-the-buspirate-with-a-sd-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>File format reverse engineering, an introduction.</title>
		<link>http://nada-labs.net/2010/file-format-reverse-engineering-an-introduction/</link>
		<comments>http://nada-labs.net/2010/file-format-reverse-engineering-an-introduction/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:40:25 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[itc2]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://nada.interstellar.net.au/?p=6</guid>
		<description><![CDATA[An overview of reverse engineering unknown file formats by investigating the itc2 file that iTunes uses for storing album thumbnails. The goal is to see if it is possible to extract the album artwork in a standard image format from the custom file. The only tools used were a hex editor (xvi32) and a C compiler (Visual Studio 2008).]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/file-format-reverse-engineering-an-introduction/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

