<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nada Labs &#187; Hardware</title>
	<atom:link href="http://nada-labs.net/category/hacks/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://nada-labs.net</link>
	<description>Straight from the workbench of Nathan Dyer.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using the BusPirate with a SD card</title>
		<link>http://nada-labs.net/2010/using-the-buspirate-with-a-sd-card/</link>
		<comments>http://nada-labs.net/2010/using-the-buspirate-with-a-sd-card/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:30:39 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[SD Card]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=29</guid>
		<description><![CDATA[As part of my GPS Logger project I needed to make sure that I could initialise and talk to a SD card over a SPI bus. The BusPirate is an excellent tool for testing  the physical and datalink layers. All parameters can be checked and adjusted on the fly without having to write any code. When the [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/using-the-buspirate-with-a-sd-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

