<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nada Labs &#187; PIC</title>
	<atom:link href="http://nada-labs.net/tags/pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://nada-labs.net</link>
	<description>Straight from the workbench of Nathan Dyer.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GPS Logger V &#8211; Full hardware</title>
		<link>http://nada-labs.net/2010/gps-logger-v-full-hardware/</link>
		<comments>http://nada-labs.net/2010/gps-logger-v-full-hardware/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:52:19 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=41</guid>
		<description><![CDATA[Having determined the battery and power requirements, a full schematic of the GPS logger was made. Buck regulators and Li-Ion battery chargers were investigated from a variety of manufacturers. The TC105 3.3V Buck regulator and the MCP73863 4.2V Li-Ion battery charger, both from Microchip, were chosen to provide the power needs for the project. The [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-v-full-hardware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS Logger II &#8211; GPS Interfacing</title>
		<link>http://nada-labs.net/2010/gps-logger-ii-gps-interfacing/</link>
		<comments>http://nada-labs.net/2010/gps-logger-ii-gps-interfacing/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:05:39 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=25</guid>
		<description><![CDATA[<img class="alignleft" title="GPS Interfacing Test" src="http://nada-labs.net/wp-content/uploads/2010/02/GPS-Interfacing.jpg" alt="Sucessful configuration of the GPS and EUSART" width="300" height="225" />The system is now up and running. It is capable of communicating with the GPS receiver to get it into a known protocol (NMEA) and baud rate from an arbitrary starting configuration. I had to determine the pinout for the receiver as it was a USB GPS receiver. A check with the multimeter quickly identified the pinout of the four wires, TX was easy to spot as it was a constantly changing voltage whereas RX only changed when a command was sent. Once the prototyping is finished the USB receiver will be restored to its former glory. A few challenges were involved in figuring out the receivers startup configuration. It looks like at reset it outputs NMEA at 4800 baud but expects to receive NMEA configuration commands at 9600. This 'interesting' configuration was overcome by sending NMEA and SiRF configuration commands to the receiver at all supported baud rates.]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/gps-logger-ii-gps-interfacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a GPS Logger</title>
		<link>http://nada-labs.net/2010/building-a-gps-logger/</link>
		<comments>http://nada-labs.net/2010/building-a-gps-logger/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:43:04 +0000</pubDate>
		<dc:creator>nada</dc:creator>
				<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://nada-labs.net/?p=20</guid>
		<description><![CDATA[I like hiking, its a good excuse for getting outside, exploring the countryside, getting fit and having fun. While I can remember the places I&#8217;ve been and have photos as well, I would like to be able to record more information about the hike and be able to display the route taken in mapping applications. [...]]]></description>
		<wfw:commentRss>http://nada-labs.net/2010/building-a-gps-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

